SAM 2012 - May 26 - 27
The Southern Alberta Meet is our annual multi-day Model Rocket competion held in Rosebud, Alberta.
Event Rules as per the NAR Model Rocket Sporting Code. FAI Rules as per the FAI Sporting Code for Space Models Competion.
The SAM 2012 Entry Form will be available here.
Any questions or interest can be sent to the Contest Director, Garth Illerbrun, at: 
Junior Events
| Event | Description |
|---|---|
| Open Spot Landing | |
| B Boost Glide Duration | Fly a glider using a B and stay in the air the longest. |
| A Parachute Duration | Fly an A and take the longest to land using a parachute. |
| C Eggloft Duration | Fly an egg using a C and stay in the air the longest. |
| C Heavyweight Parachute Duration | Fly a C with a minimum loaded weight of 120g and a minimum diameter of 40mm. |
| Night Launched UFO Extravaganza | Up to D impulse. |
| Frankenstein Odd-Roc |
The rocket:
|
Senior Events
| Event | Description |
|---|---|
| Sport Scale - Black Brant IV 1:10 Scale | Build and fly a model of any Black Brant IV at a 1:10 scale. |
| S4A | FAI Multi round Boost Glide Duration. |
| B Helicopter Duration | Fly a B and take the longest to land using a helecopter recovery. |
| C Eggloft Duration | Fly an egg using a C and stay in the air the longest. |
| C Heavyweight Parachute Duration | Fly a C with a minimum loaded weight of 120g and a minimum diameter of 40mm. |
| Night Launched UFO Extravaganza | Up to F impulse. |
| Frankenstein Odd-Roc |
The rocket:
|
Sponsors
