|
SAM 1999 (Southern Alberta Meet) |
|
||
SAM 1999 results.
Congratulations to the Team from Calgary for Winning Total Club points.
SAM 1999 Event Placement
Club Totals * Points
ERC 749
CRA 991
Independents 187
Juniors 1669
* Seniors only counted
The Grand prize from the Sam 99 competition, where Edmonton put up a valent effort but due to wet tents (we must of really scared them), a majority of the Edmonton team bugged out before flying on Sunday. Pictured above is Ken Latam presenting the Alberta Challenge Trophy to (l-r) Keith Allen, Micheal Gallinger, Wayne Gallinger, Ron Weir, Micheal Weir, and Bill Morgan. Photo courtesy of Garth Illerbrun.
| SAM 1999 Standings | ||||||||||||||||
| Event | B Altitude | E Dual Eggloft | 1/2A Parachute Duration | C Streamer Duration | Sport Scale | |||||||||||
| Flyer | Pos | Alt | Pts | Pos | Alt | Pts | Pos | Time | Pts | Pos | Time | Pts | Pos | Jdg | Pts | Total |
| SENIORS | ||||||||||||||||
| Keith Allen | TL | LST | 10 | 10 | ||||||||||||
| Joann Bilodeau | TL | 11 | 11 | |||||||||||||
| David Buhler | NC/SEP | 29 | LST | 7 | 2nd | 76 | 60 | 96 | ||||||||
| Vince Chichak | NC | 11 | EGG | 3rd | 66 | 40 | 1st | 908 | 200 | 251 | ||||||
| Wayne Gallinger | 4th | 59 | 20 | 3rd | 740 | 80 | 100 | |||||||||
| Garth Illerbrun | ||||||||||||||||
| Dave Johnson | TL | NR | ||||||||||||||
| Carter Kerr | NC | 29 | 3rd | 31 | 28 | 2nd | 772 | 120 | 177 | |||||||
| Ken Latam | 6th | 663 | 20 | 20 | ||||||||||||
| Doug McLean | 3rd | 406 | 116 | 2nd | 42 | 42 | 1st | 126 | 100 | 258 | ||||||
| Bill Morgan | 1st | 300 | 110 | SEP | 4th | 17 | 14 | 6th | 48 | 10 | 134 | |||||
| Darcy Moser | 2nd | 433 | 174 | 1st | 43 | 70 | NR | 10 | 254 | |||||||
| Lance Taylor | NR | 5th | 697 | 20 | 20 | |||||||||||
| Shane Weatherill | 2nd | 192/187 | 66 | NDP/NDP | 7 | 5th | 50 | 10 | 83 | |||||||
| Ron Weir | 1st | 457 | 290 | 7th | 573 | 20 | 310 | |||||||||
| Dirk Wussow | 5th | 4 | 7 | 4th | 712 | 40 | 47 | |||||||||
| JUNIORS |
||||||||||||||||
| Event | A Altitude | B Super Roc Altitude | C Egg Loft Altitude | B Helicopter Duration | Black Brant II Sport Scale | |||||||||||
| Flyer | Pos | Alt | Pts | Pos | Alt (m)/Len (cm)/Pts | Pts | Pos | Alt (m) | Pts | Pos | Time | Pts | Pos | Jdg | Pts | Total |
| Curtis Buhler | 5th | 71/120/8520 | 15 | TL | 18 | 1st | 775 | 200 | 233 | |||||||
| Matthew Buhler | 3rd | 76 | 40 | 3rd | 101/140/14140 | 60 | ROT | 2nd | 775 | 120 | 233 | |||||
| Michael Gallinger | 1st | 9 | 210 | 210 | ||||||||||||
| Ken Lycrzewski | 3rd | 7 | 126 | 126 | ||||||||||||
| Iain McLean | 2nd | 99 | 60 | 1st | 70 | 180 | 3rd | 685 | 80 | 320 | ||||||
| Nairn McLean | 1st | 121 | 100 | 2nd | 89/170/15130 | 90 | 2nd | 57 | 108 | 2nd | 7 | 126 | 424 | |||
| Alex Morgan | 4th | 33 | 20 | 1st | 173/100/17300 | 150 | 3rd | 54 | 72 | 242 | ||||||
| Katie Taylor | 4th | 98/100/9800 | 30 | 30 | ||||||||||||
| Joy Weir | NC | 10 | 10 | |||||||||||||
| Mike Weir | TL | 10 | 10 | |||||||||||||
Pictures from SAM 1999
![]() |
![]() |
||||
![]() |
Photo's by Michelle Buhler, David Buhler, Bill Morgan | ||||
Please report errors or omissions to

Home l About Us l Gallery l Links l Meeting/News l Members l Safety Code l SAM l Sullivan Lake l Hanna