|
SAM 2000 (Southern Alberta Meet) |
|
SAM 2000 results.
Congratulations to the Team from Edmonton for Winning Total Club points.
SAM 2000 Event Placement
Time in seconds
Spot landing Distance in Meters
Club Totals * Points
ERC 1078
CRA 456
* Seniors only counted
| SAM 2000 Standings | |||||||||
| Event | 1/4A Parachute Duration | 1/2A Helicopter Duration | D Rocket Glide | Sci-Fi Sport Scale | |||||
| Flyer | Pos | TIME | Pos | TIME | Pos | TIME | Pos | Score | Total |
| SENIORS | |||||||||
| Greg Bilodeau | 4th | 27 | CAT | ||||||
| Joann Bilodeau | 3rd | 73 | CAT | ||||||
| David Buhler | 6th | 16 | 1st | 14 | CAT | 442 | |||
| Vince Chichak | 2nd | 102 | 84 | ||||||
| Dave Johnson | 1st | 155 | 2nd | 10/prang | 1st | 17/lop | 848 | ||
| Leon Kemp | 5th | 19 | |||||||
| Darcy Mosser | 7th | 10 | CAT/CAT | CAT/CAT | 1st | 690 * | |||
| * Honorable mention Darcy Mosser (unfortunately the only entrant but has a beautiful Thunderbird 3 model) | |||||||||
| JUNIORS |
|||||||||
| Event | 1/4A Parachute Duration | B Streamer Duration | A Boost Glide | Open Spot Landing | |||||
| Flyer | Pos | TIME | Pos | TIME | Pos | TIME | Pos | Distance | Total |
| Jessica Bilodeau | 2nd | 12 | 2nd | 27 | 3rd | 22 | 272 | ||
| Curtis Buhler | 3rd | 27 | 2nd | 35 | |||||
| Matthew Buler | 1st | 14 | 1st | 99 | 1st | 54 | 680 | ||
| Bethany Kemp | 2nd | 12 | 2nd | 36 | 1st | 49 | 332 | ||
| Grace Kemp | 4th | 18 | |||||||
| Sara Kemp | 4th | 18 | |||||||
Please report errors or omissions to

Home l About Us l Gallery l Links l Meeting/News l Members l Safety Code l SAM l Sullivan Lake l Hanna