|
SAM 2005 (Southern Alberta Meet) |
|
| SAM 2005 has come and gone and the results are in. | |||
| We first would like so say a very special thanks to Garth Illerbrun for taking on the hard work to plan such an event with out you this would not be the event it has become, as well as everyone that helped out with this event from planning to set up and tear down. | |||
| Thanks to our Sponsors Sigma Rockets - ARG, Sunward Aerospace Group LTD and SubOrbital Technologies for their support of this event. | |||
| Congratulations to the Team from Edmonton for once again Winning Total Club points. | |||
| Click here for an Excel spread sheet of the points from the event. | |||
| SAM 2005 Team Event Placement (Seniors Only) | |||
| Edmonton Rocketry Club | 1276 |
| Calgary Rocketry Association | 600 |
| SAM 2005 Standings (Time in Seconds, Altitude in Feet) | ||||||||||||||||||||||||
| Event | B Multi Streamer Duration | D Boost Glide | Pred Duration | Plastic Model | E Dual Eggloft | 4xB Cluster | ||||||||||||||||||
| Flyer | Pos | TIME | Pos | TIME | Pos | % | Pos | Points | Pos | Altitude | Pos | Altitude | ||||||||||||
| SENIORS | ||||||||||||||||||||||||
| Ken Baldwin | 3rd | 129 | DQ | DQ | DQ | DQ | DQ | |||||||||||||||||
| Garth Illerbrun | DQ | 4th | 28.9 | 54.6 | 2nd | 625 | ||||||||||||||||||
| Perry Friesen | 2nd | 180 | 14.4 | DQ | 2nd | 1381 | 1st | 1359 | ||||||||||||||||
| Ron Veale | 2nd | 21 | ||||||||||||||||||||||
| Gary Drebit | 4th | 105 | 3rd | 36 | Lost Track | |||||||||||||||||||
| Liviu Faciu | 1st | 276 | 27.45 | 100 | 1st | 917 | 2nd | 753 | ||||||||||||||||
| Adrian Liggins | 138 | 3rd | 35.33 | 4th | 43.5 | Lost Track | ||||||||||||||||||
| Darcy Mosser | 65.5 | 2nd | 39.8 | 3rd | 405 | |||||||||||||||||||
| Vincent Chichak | 81 | 1st | 2.15 | 1st | 1519 | DQ | ||||||||||||||||||
| Leon Kemp | 1st | 43.3 | DQ | 3rd | 215 | |||||||||||||||||||
| JUNIORS | ||||||||||||||||||||||||
| Event | A Parachute Duration | B Streamer Duration | B Boost Glide | C Eggloft | Spot Landing | A Altitude | ||||||||||||||||||
| Flyer | Pos | TIME | Pos | TIME | Pos | TIME | Pos | Altitude | Pos | Distance | Pos | Altitude | ||||||||||||
| Grace Kemp | 2nd | 26.3 | 41 | 300 | ||||||||||||||||||||
| Bethany Kemp | 1st | 33.4 | DQ | 255 | ||||||||||||||||||||
| Sara Kemp | 3rd | 26 | DQ | 71 | ||||||||||||||||||||
Pictures from SAM 2005
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
| |
Photo's by Vince Chichak & Ken Baldwin | |
|||
Please report errors or omissions to

Home l About Us l Gallery l Links l Meeting/News l Members l Safety Code l SAM l Sullivan Lake l Hanna