|
SAM 2006 (Southern Alberta Meet) |
|
| SAM 2007 was another great event, thanks to everyone that particpated, the results are in. | |||
| We first would like so say a very special thanks to Garth Illerbrun for taking on the hard work to plan such an event. With out you, this would not be the event it has become. Thank you to everyone that helped out with this event from planning to set up and tear down. | |||
| Thank You to our SAM 2007 sponsors, Sunward Aerospace, Quest Aerospace & Suborbital Technologies. | |||
| Congratulations to the Team from Calgary for squeaking out a win against ERC for the Alberta Challenge Cup. | |||
| It was a hard fought competition that saw many a DQ'd flight. | |||
| Click here for an Excel spread sheet of the points from the event. | |||
| SAM 2007 Team Event Placement (Seniors Only) | |||
| Edmonton Rocketry Club | 843 |
| Calgary Rocketry Association | 929 |
| SAM 2006 Standings (Time in Seconds, Altitude in Metres) | ||||||||||||||||||||||
| Event | 1/2 A Parachute Duration | A Streamer Duration | B Rocket Glide | F Dual Eggloft Altitude | E Giant Sport Scale Altitude | Aggregate | ||||||||||||||||
| Flyer | Pos | Pts | TIME | Pos | Pts | TIME | Pos | Pts | Time | Pos | Altitude | Pts | Pos | Judge | Pts | Pos | Pts | |||||
| SENIORS | ||||||||||||||||||||||
| Ken Baldwin | 4 | 22 | 334.3 | 5 | 12 | 54.2 | DQ | 578.3 | DQ | 315/540 | Unclosed Track | 7 | 34 | |||||||||
| Garth Illerbrun | 4 | 24 | 83.3 | DQ | 563.9 | DQ | 8 | 24 | ||||||||||||||
| Perry Friesen | 2 | 66 | 510 | 2 | 126 | 78.2 | 1 | 260/379 | 320 | 1 | 512 | |||||||||||
| Ron Veale | 5 | 11 | 258.9 | 1 | 644.2 | 300 | 3 | 311 | ||||||||||||||
| Shane Weatherill | 3 | 48 | 103.3 | 285/565.6 | Unclosed Track | 6 | 48 | |||||||||||||||
| Brad Wall | DQ | DQ | ||||||||||||||||||||
| Liviu Faciu | 3 | 44 | 430.1 | 1 | 120 | 268.6 | 1 | 210 | 97.5 | 667.3 | Unclosed Track | 470/No Track | DQ | 2 | 374 | |||||||
| Victor Zvyagintsev | 1 | 110 | 816.9 | 3 | 84 | 60 | 4 | 194 | ||||||||||||||
| Dale Madu | 6 | 11 | 34.7 | 6 | 11 | 16.6 | DQ | 284.8 | DQ | 9 | 22 | |||||||||||
| Vincent Chichak | 7 | 11 | 30.2 | 2 | 72 | 230.8 | 4 | 42 | 48.9 | 582.2 | Unclosed Track | 360/460.4 | DQ | 5 | 125 | |||||||
| JUNIORS | ||||||||||||||||||||||
| Event | 1/2A Parachute Duration | A Streamer Duration | B Boost Glide | C Eggloft Altitude | 3XA Cluster Altitude | Aggregate | ||||||||||||||||
| Flyer | Pos | Pts | TIME | Pos | Pts | TIME | Pos | Pts | TIME | Pos | Altitude | Pts | Pos | Altitude | Pts | Pos | Pts | |||||
| Tony Wall | 4 | 18 | 19.4 | 3 | 59.3 | 48 | 5 | 66 | ||||||||||||||
| Lyle Wall | 3 | 36 | 19.6 | 2 | 69.9 | 72 | 4 | 108 | ||||||||||||||
| Calum McKay | 1 | 70 | 16.7 | 2 | 54 | 24.3 | 3 | 36 | 17.7 | 1 | 166.5 | 160 | 2 | 320 | ||||||||
| Liam Ranshaw | 1 | 90 | 25.7 | 1 | 190 | 60 | 2 | 92.4 | 96 | 1 | 376 | |||||||||||
| Andrew Chichak | 5 | 9 | 10.5 | 2 | 114 | 33.7 | 1 | 201.5 | 120 | 3 | 243 | |||||||||||
| Bryce MacKay | 2 | 42 | 8.6 | DQ | 6 | 42 | ||||||||||||||||
| Pictures from SAM 2007 |
Please report errors or omissions to

Home l About Us l Gallery l Links l Meeting/News l Members l Safety Code l SAM l Sullivan Lake l Hanna